Live job data
Live job data
40 remote DevOps roles in the Remote Goats index are hireable from United States right now — all paying $100k+. Data refreshes hourly.
board minimum
| Role | Company | Location | Posted |
|---|---|---|---|
| Staff Platform Engineer | Calendly | Remote - US | Jul 10 |
| Product Manager - SRE and Data Engineer | Sardine | United States | Jul 8 |
| DevOps Engineer | Doctronic | New York City | Jul 7 |
| Senior Site Reliability Engineer - US | Teleport | United States (Remote) | Jul 6 |
| Principal Site Reliability Engineer | Zscaler | San Jose California USA | Jun 30 |
| Senior Platform Engineer | Apollo Graphql | United States or Canada (remote) and San Francisco | Jun 30 |
| Senior Cloud Engineer - Product Metrics | Clickhouse | United States (remote) | Jun 26 |
| Lead Data Platform Engineer - 11623 | Coupa | New York New York United States | Jun 23 |
| Staff Site Reliability Engineer - Volcano | Kong | United States | Jun 22 |
| Agent Platform Engineer (Remote) | Viktor | Europe and New York City | Jun 22 |
Relocation strategy, low-tax setups, and six-figure remote roles — straight to your inbox. No spam.