Live job data
Remote DevOps Jobs paying $100k+
239 remote DevOps roles in the Remote Goats index pay $100k+ right now. Data refreshes hourly.
- Open roles
- 239
- Salary floor
- $100k+
- Hiring companies
- 6+
- Latest posted
- Jun 12
board minimum
Latest live listings
| Role | Company | Location | Posted |
|---|---|---|---|
| Senior Infrastructure Engineer | Webflow | Argentina Remote | Jun 12 |
| Manager - Engineering SRE | Crowdstrike | Pune, Maharashtra | Jun 12 |
| Site Reliability Engineer - Core Infrastructure | Kraken | Paraguay and Uruguay | Jun 12 |
| Sr. Staff Platform Engineer | Zscaler | Bellevue Washington USA | Jun 12 |
| Site Reliability Engineer - AI Agents | Kraken | United Kingdom and Chile and South Africa and Colombia and Spain and Czech Republic and Sweden and Brazil and Canada and Cyprus and Ireland and Poland and Portugal and United Arab Emirates and Hungary and Lithuania and Switzerland and Mexico and Argentina and Peru and Bulgaria and Romania | Jun 11 |
| Site Reliability Engineer - AI Agents | Kraken | United States | Jun 11 |
| Platform Engineering Manager | Galaxy | New York NY | Jun 11 |
| Staff DevOps Engineer | Zscaler | San Jose California USA | Jun 10 |
| Sr. SRE II | Filevine | United States | Jun 10 |
| DevOps / Site Reliability Engineer | OKX | Singapore Singapore | Jun 10 |
Top hiring companies
- Zscaler22 open
- Binance21 open
- Crowdstrike12 open
- Pandadoc10 open
- Clickhouse10 open
- Hopper8 open
Frequently asked questions
- How many remote DevOps jobs pay $100k+?
- 239 remote DevOps roles in the Remote Goats index pay $100k+ right now.
- Which companies are hiring remote DevOpss?
- Companies actively hiring include Zscaler, Binance, Crowdstrike, Pandadoc, Clickhouse.
Where you can work remote DevOps jobs from
Plan your move
New remote DevOps roles paying $100k+
Relocation strategy, low-tax setups, and six-figure remote roles — straight to your inbox. No spam.